Skid Steers & Track Loaders
Make/Model | Description | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|---|---|
BOBCAT S70 | TIRED SKID STEER | 76″ L x 35.5″W x 71.5″H | 2,795 lbs. | $200 | $800 | $2,000 | |
BOBCAT MT100 | STAND ON TRACK LOADER | 106.2″L x 35.6″ W x 54.6″H | 3,390 lbs. | $200 | $800 | $3,000 | |
BOBCAT T450 | TRACK LOADER | 98.5″ L x 55″W x 77.8″H | 6,424 lbs. | $320 | $1,280 | $3,200 | |
BOBCAT S595 | SKID STEER | 105″L x 65.2″ W x 77.8″ H | 6,795 lbs. | $320 | $1,280 | $3,200 | |
BOBCAT T595 | TRACK LOADER | 104.5″L x 7″ W x 78″H | 8,055 lbs | $425 | $1,280 | $3,200 | |
BOBCAT T770 | TRACK LOADER | 114.3″L x 78″ W x 81.3″ | 9,925 lbs | $425 | $1,800 | $6,375 | |
BOBCAT T870 | TRACK LOADER | 120″L x 85″W x 81.3″H | 10,430 lbs | $450 | $1,900 | $6,750 |
SNOW REMOVAL Attachments
Make/Model | Equipment | Day Rate | Weekly Rate | Monthly Rate | ||
---|---|---|---|---|---|---|
44″ HYDRAULIC CLOSED FACE SWEEPER | S70 & MT100 | $120 | $300 | $600 | ||
SNOW BLOWER | S70 | $150 | $300 | $600 | ||
54″ HYDRAULIC SNOW BLADE MINI |
S70 & MT100 | $125 | $250 | $500 | ||
9′ ARTICULATING SNOWPLOW | LARGE SKIDSTEERS & TRACK LOADERS | $150 | $300 | $600 | ||
9′ HYDRAULIC SNOW PLOW WITH WINGS | LARGE SKIDSTEERS & TRACK LOADERS | $250 | $750 | $1,500 | ||
9′ HYDRAULIC HIGH LIFT LOADER BUCKET 1 CU YD | LARGE SKIDSTEERS & TRACK LOADERS | $175 | $350 | $700 | ||
84″ HYDRAULIC OPENFACE SWEEPER | LARGE SKIDSTEERS & TRACK LOADERS | $200 | $350 | $700 | ||
8.5′ HYDRAULIC TRUCK SNOW PLOW | LARGE SKIDSTEERS & TRACK LOADERS | $200 | $350 | $700 | ||
84″ HYDRAULIC 6-WAY SNOWPLOW | LARGE SKIDSTEERS & TRACK LOADERS | $150 | $350 | $700 |
DUMP TRAILERS
Make/Model | Description | Day Rate | Weekly Rate | Monthly Rate | ||
---|---|---|---|---|---|---|
10′ | 6,000 lbs CAPACITY, DOUBLE AXLE | $125 | $600 | $1,800 | ||
12′ | 9,800 lbs CAPACITY, DOUBLE AXLE | $150 | $750 | $2,250 | ||
14′ | 9,800 lbs CAPACITY, DOUBLE AXLE | $175 | $875 | $2,625 |
Additional SNOW Equipment
Make/Model | Description | Day Rate | Weekly Rate | Monthly Rate | ||
---|---|---|---|---|---|---|
ECHO BLOWER | BACKPACK BLOWER | $60 | $240 | $720 | ||
SALT SPREADER | TORNADO 8’ 1.8 cu yd capacity unit | NA | NA | $1,600 |
*Rates may be subject to change to without notice
For more information, promotions, and additional fees that could apply to your next rental, please click here