Skid Steers & Track Loaders
Make/Model | Description | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|---|---|
BOBCAT S70 | TIRED SKID STEER | 76″ L x 35.5″W x 71.5″H | 2,795 lbs. | $200 | $800 | $2,000 | |
BOBCAT MT100 | STAND ON TRACK LOADER | 106.2″L x 35.6″ W x 54.6″H | 3,390 lbs. | $200 | $800 | $3,000 | |
BOBCAT T450 | TRACK LOADER | 98.5″ L x 55″W x 77.8″H | 6,424 lbs. | $320 | $1,280 | $3,200 | |
BOBCAT S595 | SKID STEER | 105″L x 65.2″ W x 77.8″ H | 6,795 lbs. | $320 | $1,280 | $3,200 | |
BOBCAT T595 | TRACK LOADER | 104.5″L x 7″ W x 78″H | 8,055 lbs | $425 | $1,280 | $3,200 | |
BOBCAT T770 | TRACK LOADER | 114.3″L x 78″ W x 81.3″ | 9,925 lbs | $425 | $1,800 | $6,375 | |
BOBCAT T870 | TRACK LOADER | 120″L x 85″W x 81.3″H | 10,430 lbs | $450 | $1,900 | $6,750 |
ALL-IN-ONE Options
Make/Model | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
S70 or MT100 w/ SNOWPLOW | NA | $1,125 | $3,375 |
S70 or MT100 w/ SNOW BLOWER | NA | $1,500 | $4,500 |
S595 w/ SNOW PLOW | NA | $1,800 | $5,400 |
T870 or T770 w/ WINGED PLOW | NA | $2,500 | $7,500 |
T870 or T770 w/ DUMP TRUCK & TRAILER | NA | $7,000 | $21,000 |
Attachments
Make/Model | Equipment | Day Rate | Weekly Rate | Monthly Rate | ||
---|---|---|---|---|---|---|
36″ SMOOTH BUCKET | FOR S70 & MT100 | $35 | $140 | $525 | ||
48″ ANGLE BROOM | FOR S70 & MT100 | $100 | $300 | $700 | ||
44″ CLOSED FACE SWEEPER | FOR S70 & MT100 | $120 | $360 | $720 | ||
SNOW BLOWER | FOR S70 | $150 | $600 | $2,250 | ||
54″ HYDRAULIC SNOWPLOW | FOR S70 & MT100 | $75 | $300 | $900 | ||
SMOOTH BUCKET 50″, 61″, 65″, 80″ | LRG SKID STEERS & TRACK LOADERS | $35 | $140 | $525 | ||
9′ ARTICULATING SNOW PLOW | LRG SKID STEERS & TRACK LOADERS | $150 | $600 | $1,800 | ||
9-15” HYDRAULIC SNOWPLOW WITH WINGS. | LRG SKID STEERS & TRACK LOADERS | $250 | $1,000 | $3,000 | ||
9′ HYDRAULIC HIGH LIFT LOADER BUCKET 1 cu yd | LRG SKID STEERS & TRACK LOADERS | $175 | $700 | $2,100 | ||
84″ ANGLE BROOM | LRG SKID STEERS & TRACK LOADERS | $200 | $800 | $2,400 | ||
84″ HYDRAULIC 6-WAY SKID STEER SNOWPLOW | LRG SKID STEERS & TRACK LOADERS | $150 | $600 | $1,800 | ||
84″ OPEN FACED SWEEPER | LRG SKID STEERS & TRACK LOADERS | $200 | $800 | $2,400 |
DUMP TRAILERS
Make/Model | Description | Day Rate | Weekly Rate | Monthly Rate | ||
---|---|---|---|---|---|---|
10′ | 6,000 lbs CAPACITY, DOUBLE AXLE | $125 | $600 | $1,800 | ||
12′ | 9,800 lbs CAPACITY, DOUBLE AXLE | $150 | $750 | $2,250 | ||
14′ | 9,800 lbs CAPACITY, DOUBLE AXLE | $175 | $875 | $2,625 |
Additional SNOW Equipment
Make/Model | Description | Day Rate | Weekly Rate | Monthly Rate | ||
---|---|---|---|---|---|---|
ECHO BLOWER | BACKPACK BLOWER | $60 | $240 | $720 | ||
SALT SPREADER | TORNADO 8’ 1.8 cu yd capacity unit | NA | $1,500 | $3,000 |
*Rates may be subject to change to without notice
For more information, promotions, and additional fees that could apply to your next rental, please click here