Snow Removal Equipment for Sale
| Make/Model | Price | |
|---|---|---|
| 9′ WESTERN PLOW PRO PLUS WITH TRUCK MOUNTING KIT | $6,000.00 | |
| HLA 3200 SERIES PLOW 9′ TO 14′ SKID STEER PLOW | $10,000.00 | |
| 8.5′ WESTERN PLOW PRO PLUS SKID STEER PLOW | $3,500.00 | |
| 84″ 6-WAY V-PLOW SKID STEER PLOW | $4,000.00 | |
| 54″ BOBCAT SNOW BLADE FOR MINI SKID STEER | $3,500.00 | |
CanWest is clearing out some of our snow removal equipment. If you are interested in purchasing outright, please call Gareth at 403-276-5060
Skid Steers & Track Loaders FOR RENT
| Make/Model | Description | DIMENSIONS | WEIGHT | |
|---|---|---|---|---|
| BOBCAT S70 | TIRED SKID STEER | 76″ L x 35.5″W x 71.5″H | 2,795 lbs. | |
| BOBCAT MT100 | STAND ON TRACK LOADER | 106.2″L x 35.6″ W x 54.6″H | 3,390 lbs. | |
| BOBCAT T450 | TRACK LOADER | 98.5″ L x 55″W x 77.8″H | 6,424 lbs. | |
| BOBCAT S595 | SKID STEER | 105″L x 65.2″ W x 77.8″ H | 6,795 lbs. | |
| BOBCAT T595 | TRACK LOADER | 104.5″L x 7″ W x 78″H | 8,055 lbs | |
| BOBCAT T770 | TRACK LOADER | 114.3″L x 78″ W x 81.3″ | 9,925 lbs | |
| BOBCAT T870 | TRACK LOADER | 120″L x 85″W x 81.3″H | 10,430 lbs | |
**Call for Pricing for Winter Rental Pricing
SNOW REMOVAL Attachments For Rent
| Make/Model | Equipment | |||||
|---|---|---|---|---|---|---|
| 44″ HYDRAULIC CLOSED FACE SWEEPER | S70 & MT100 | |||||
| SNOW BLOWER | S70 | |||||
|
54″ HYDRAULIC SNOW BLADE MINI |
S70 & MT100 | |||||
| 9′ ARTICULATING SNOWPLOW | LARGE SKIDSTEERS & TRACK LOADERS | |||||
| 9′ HYDRAULIC SNOW PLOW WITH WINGS | LARGE SKIDSTEERS & TRACK LOADERS | |||||
| 9′ HYDRAULIC HIGH LIFT LOADER BUCKET 1 CU YD | LARGE SKIDSTEERS & TRACK LOADERS | |||||
| 84″ HYDRAULIC OPENFACE SWEEPER | LARGE SKIDSTEERS & TRACK LOADERS | |||||
| 8.5′ HYDRAULIC TRUCK SNOW PLOW | LARGE SKIDSTEERS & TRACK LOADERS | |||||
| 84″ HYDRAULIC 6-WAY SNOWPLOW | LARGE SKIDSTEERS & TRACK LOADERS | |||||
**Call for Pricing for Winter Rental Pricing
DUMP TRAILERS
| Make/Model | Description | |||||
|---|---|---|---|---|---|---|
| 10′ | 6,000 lbs CAPACITY, DOUBLE AXLE | |||||
| 12′ | 9,800 lbs CAPACITY, DOUBLE AXLE | |||||
| 14′ | 9,800 lbs CAPACITY, DOUBLE AXLE | |||||
**Call for Pricing for Winter Rental Pricing
Additional SNOW Equipment
| Make/Model | Description | |||||
|---|---|---|---|---|---|---|
| ECHO BLOWER | BACKPACK BLOWER | |||||
| SALT SPREADER | TORNADO 8’ 1.8 cu yd capacity unit | |||||
**Call for Pricing for Winter Rental Pricing
*Rates may be subject to change to without notice
For more information, promotions, and additional fees that could apply to your next rental, please click here













