attachment Rates
Type/Attachment | Description | Day Rate | Weekly Rate | Monthly Rate | |||
---|---|---|---|---|---|---|---|
SKIDSTEER – CLEANOUT BUCKET | STANDARD SINGLE BLADE | $35 | $175 | $525 | |||
SKIDSTEER – TOOTH BUCKET | STANDARD TOOTH | $40 | $200 | $600 | |||
SKIDSTEER – GRAPPLE BUCKET | STANDARD GRAPPLE | $85 | $425 | $1,275 | |||
SKIDSTEER – AUGER | POST HOLE AUGER SIZES INCLUDE 10″/11″/12″/18″/ 24″ |
$125 | $625 | $1,875 | |||
SKIDSTEER – SWEEPER (CF) | CLOSE FACE | $200 | $1,000 | $3,000 | |||
SKIDSTEER – SWEEPER (OF) | OPEN FACE | $200 | $1,000 | $3,000 | |||
SKIDSTEER – PC204 ASPHALT MILLER | PC204 ASPHALT MILLER 18″ drum | $350 | $1,500 | $5,000 | |||
SKIDSTEER – BREAKER | CONCRETE BREAKER | $225 | $1,125 | $3,375 | |||
SKIDSTEER – TRENCHER | BOBCAT TRENCHER 18″ | $325 | $1,625 | $4,875 | |||
EXCAVATOR – CLEANOUT BUCKET | STANDARD SINGLE BLADE | $35 | $175 | $525 | |||
EXCAVATOR – TOOTH BUCKET | STANDARD TOOTH | $40 | $200 | $600 | |||
EXCAVATOR – RIPPER TOOTH BUCKET | STANDARD RIP TOOTH | $40 | $200 | $600 | |||
EXCAVATOR – BREAKER S | SMALL CONCRETE BREAKER | $100 | $500 | $1,500 | |||
EXCAVATOR – BREAKER M | MEDIUM CONCRETE BREAKER | $200 | $1,000 | $3,000 | |||
EXCAVATOR – BREAKER L | LARGE CONCRETE BREAKER | $400 | $2,000 | $6,000 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here