mini skid-steer and track loader Rates
Make/Model | Description | CAPACITY | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|---|---|
BOBCAT S70 | TIRED SKID STEER | 700 lbs | 76″L x 35.5″W x 71.5″H | 2795 lbs. | $200 | $1,000 | $3,000 |
BOBCAT MT100 | TRACK LOADER | 1000 lbs. | 106″L x 35.6″ x 54.6″H | 2898 lbs. | $200 | $1,000 | $3,000 |
SHERPA SH100E | MINI ELECTRIC LOADER | 600 lbs. | 60″L x 30″W x 47″H | 1673 lbs. | $180 | $900 | NA |
With Trained Operator Add. $90/Hr |
*Rates may be subject to change
SPECIAL OFFER
Utility Trailer $50/day
With purchase of a day rental for Bobcat S70($200/day) or Bobcat MT100 ($200/day)
skid steer Attachment Rates
Make/Model | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
48″ ANGLE BROOM | $200 | $1,000 | $3,000 |
36″ PALLET FORKS | $40 | $200 | $600 |
10″ – 24″ AUGER | $150 | $625 | $1,825 |
BREAKER 2.2″ PIN | $125 | $600 | $1,800 |
44″ CLOSED FACE SWEEPER | $200 | $1,000 | $3,000 |
36″ SMOOTH BUCKET | $35 | $175 | $525 |
36″ TOOTH BUCKET | $40 | $200 | $600 |
New – SNOW BLOWER | $200 | NA | NA |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here