mini skid-steer and track loader Rates
Make/Model | Description | CAPACITY | Tipping Load | DIMENSIONS | HP | WEIGHT | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|---|---|---|---|
BOBCAT S70 | TIRED SKID STEER | 700 lbs | 1520 lbs | 76″L x 35.5″W x 71.5″H | 24 | 2795 lbs. | $200 | $800 | $2,000 |
BOBCAT MT100 | TRACK LOADER | 1000 lbs. | 2898 lbs | 106″L x 35.6″ x 54.6″H | 24.8 | 2898 lbs. | $200 | $800 | $3,000 |
SHERPA SH100E | MINI ELECTRIC LOADER | 600 lbs. | 593 – 1,582 lbs. | 60″L x 30″W x 47″H | 2 | 1673 lbs. | $180 | $720 | NA |
With Trained Operator Add. $90/Hr |
*Rates may be subject to change
skid steer Attachment Rates
Make/Model | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
48″ ANGLE BROOM | $100 | $300 | $700 |
36″ PALLET FORKS | $40 | $200 | $600 |
10″ – 24″ AUGER | $150 | $440 | $1,200 |
BREAKER 2.2″ PIN | $150 | $600 | $1,800 |
44″ CLOSED FACE SWEEPER | $120 | $360 | $720 |
36″ SMOOTH BUCKET | $35 | $140 | $525 |
36″ TOOTH BUCKET | $40 | $160 | $600 |
New – SNOW BLOWER | $150 | $600 | $1,800 |
1.1 cu yd Dump Hopper | $85 | $340 | $1,020 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here