Skid-Steers and COMPACT Loader Rates
Make/Model | Description | CAPACITY | Tipping Load | DIMENSIONS | HP | Bucket Hinge Height | WEIGHT | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|---|---|---|---|---|
BOBCAT T110 | TRACK LOADER | 1,100lbs. | 3,190lbs | 90″L x 47″W x 74″H | 42 | 109.5″ | 5202 lbs. | $300 | $1,500 | $4,500 |
BOBCAT T450 | TRACK LOADER | 1,490 lbs. | 4,257lbs | 98.4″L x 55″W x 77.8″H | 55 | 109.5″ | 6,424 lbs. | $320 | $1,600 | $4,800 |
BOBCAT T595 | TRACK LOADER | 2,280 lbs. | 4,400lbs | 104.5″L x 67″W x 77.8″H | 74 | 119″ | 8022 lbs. | $330 | $1,650 | $4,950 |
BOBCAT S595 | SKID-STEER | 2,200 lbs. | 6,515lbs | 104.6″ x 65.2″W x 77.8’H | 70 | 119″ | 4,400 lbs. | $300 | $1,500 | $4,500 |
BOBCAT T770 | TRACK LOADER | 3,475 lbs. | 9,925lbs | 114.3″L x 78″W x 81.3″H | 92 | 131″ | 10,515 lbs. | $425 | $2,125 | $6,375 |
BOBCAT T870 | TRACK LOADER | 3,650 lbs | 10,430lbs | 154″L x 82.8″W x 84.8″H | 100 | 144″ | 12,925 lbs. | $880 | $3,520 | $10,560 |
With Trained Operator Add. $90/Hr |
*Rates may be subject to change
SPECIAL OFFER
Save $60 on daily trailer rentals with purchase of a skid steer, track loader, and excavator click here.
ATTACHMENTS
Make/Model | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
TOOTH BUCKET | $40 | $200 | $600 |
SMOOTH BUCKET | $35 | $175 | $525 |
78″ GRAPPLE BUCKET | $85 | $425 | $1,275 |
84″ ANGLE BROOM | $210 | $1,050 | $3,150 |
9′ HYDRAULIC HIGH LIFT LOADER BUCKET 1 cu yd |
$175 | $875 | $2,625 |
72″ & 74″ CLOSED FACE SWEEPER WITH GUTTER BROOM | $210 | $1,050 | $3,150 |
48″ PALLET FORKS | $35 | $175 | $525 |
HYDRAULIC FORKS | $65 | $325 | $975 |
HD AUGER | $150 | $600 | $1,800 |
18″ WHEEL SAW TRENCHER | $325 | $1,675 | $4,875 |
BREAKERS AND PLATE PACKERS | $225 | $1,125 | $3,375 |
18″ COLD PLANNER | $350 | $1,750 | $5,250 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here