Skid-Steers and COMPACT Loader Rates
Make/Model | Description | CAPACITY | Tipping Load | DIMENSIONS | HP | Bucket Hinge Height | WEIGHT | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|---|---|---|---|---|
BOBCAT T450 | TRACK LOADER | 1,490 lbs. | 4,257 lbs. | 98.4″L x 55″W x 77.8″H | 55 | 109.5″ | 6,424 lbs. | $320 | $1,280 | $3,200 |
BOBCAT T595 | TRACK LOADER | 2,280 lbs. | 4,400 lbs. | 104.5″L x 67″W x 77.8″H | 74 | 119″ | 8022 lbs. | $320 | $1,280 | $3,200 |
BOBCAT S595 | SKID-STEER | 2,200 lbs. | 4,400 lbs. | 104.6″ x 65.2″W x 77.8’H | 70 | 119″ | 6793 lbs. | $320 | $1,280 | $3,200 |
BOBCAT T770 | TRACK LOADER | 3,475 lbs. | 9,925 lbs. | 114.3″L x 78″W x 81.3″H | 92 | 131″ | 10,515 lbs. | $425 | $1,800 | $6,375 |
BOBCAT T870 | TRACK LOADER | 3,650 lbs. | 10,430 lbs. | 154″L x 82.8″W x 84.8″H | 100 | 144″ | 12,925 lbs. | $450 | $1,900 | $6,750 |
With Trained Operator Add. $90/Hr |
*Rates may be subject to change
Weekend specials
to view our recent weekend specials, please click here.
ATTACHMENTS
Make/Model | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
TOOTH BUCKET | $40 | $160 | $600 |
SMOOTH BUCKET | $35 | $140 | $525 |
78″ GRAPPLE BUCKET | $85 | $200 | $600 |
84″ ANGLE BROOM | $200 | $600 | $1,200 |
9′ HYDRAULIC HIGH LIFT LOADER BUCKET 1 cu yd |
$175 | $700 | $1,500 |
72″ & 74″ CLOSED FACE SWEEPER WITH GUTTER BROOM | $200 | $600 | $1,800 |
48″ PALLET FORKS | $35 | $140 | $525 |
HYDRAULIC FORKS | $65 | $260 | $975 |
HD AUGER | $150 | $600 | $1,800 |
18″ WHEEL SAW TRENCHER | $325 | $1,300 | $5,200 |
BREAKERS AND PLATE PACKERS | $150 | $450 | $900 |
18″ COLD PLANNER | $350 | $1,400 | $2,500 |
TRENCHER | $250 | $1,030 | $3,000 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here