Skid-Steers and COMPACT Loader Rates
Make/Model | Description | CAPACITY | Tipping Load | DIMENSIONS | HP | Bucket Hinge Height | WEIGHT | 4 hr | Day | Weekly | Monthly |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBCAT T450 | TRACK LOADER | 1,490 lbs. | 4,257 lbs. | 98.4″L x 55″W x 77.8″H | 55 | 109.5″ | 6,424 lbs. | $300 | $375 | $1,280 | $3,250 |
BOBCAT S595 | SKID-STEER | 2,200 lbs. | 4,400 lbs. | 104.6″ x 65.2″W x 77.8’H | 70 | 119″ | 6793 lbs. | $320 | $400 | $1,280 | $3,300 |
BOBCAT T595 | TRACK LOADER | 2,280 lbs. | 4,400 lbs. | 104.5″L x 67″W x 77.8″H | 74 | 119″ | 8022 lbs. | $360 | $450 | $1,450 | $4,200 |
BOBCAT T770 | TRACK LOADER | 3,475 lbs. | 9,925 lbs. | 114.3″L x 78″W x 81.3″H | 92 | 131″ | 10,515 lbs. | $400 | $500 | $2,000 | $5,000 |
BOBCAT T870 | TRACK LOADER | 3,650 lbs. | 10,430 lbs. | 154″L x 82.8″W x 84.8″H | 100 | 144″ | 12,925 lbs. | $440 | $550 | $2,200 | $5,500 |
*Rates may be subject to change
Weekend specials
to view our recent weekend specials, please click here.
ATTACHMENTS
Make/Model | 4 hr | Day | Week | Month |
---|---|---|---|---|
SMOOTH BUCKETS (50”, 61”, 65”, 80”) | $40 | $50 | $250 | $625 |
TOOTH BUCKETS (56”, 68”, 74”, 86”) | $40 | $50 | $250 | $625 |
PALLET FORKS 48” | $40 | $50 | $250 | $625 |
HYDRAULIC PALLET FORKS 48” | $68 | $85 | $425 | $1,275 |
HYDRAULIC HIGH LIFT LOADER BUCKET 9’ | $140 | $175 | $750 | $1,875 |
GRAPPLE BUCKET 78” | $80 | $100 | $300 | $800 |
ANGLE BROOM 84” | $180 | $225 | $900 | $1,800 |
CLOSED FACE SWEEPER 72” & 74” | $180 | $225 | $900 | $2,000 |
AUGER DRIVE & BIT | $120 | $150 | $600 | $1,500 |
BREAKER ATTACHMENT HYDRAULIC | $200 | $250 | $1,150 | $3,300 |
MILLING ATTACHMENT | $340 | $425 | $1,700 | $4,250 |
WHEEL SAW TRENCHER | $300 | $375 | $1,500 | $4,500 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here