EQUIPMENT rates
Type | Description | 4 hr | Day | Week | Month | |
---|---|---|---|---|---|---|
PRESSURE WASHER | BE 4000 PSI 4.0GPM, 420cc, 4,000psi | $80 | $100 | $400 | $1,000 | |
POWER RAKER / DETHATCHER | HUSQVARNA | $80 | $100 | $400 | $1,250 | |
WEED WACKER WITH POWER SWEEP | STIHL KM 110R, | $56 | $70 | $200 | $500 | |
BACKPACK BLOWER | ECHO BLOWER, | $56 | $70 | $225 | $600 | |
HANDHELD AUGER | ONE PERSON AUGER | $104 | $130 | $520 | $1,300 | |
LOG SPLITTER | HYDRAULIC, PORTABLE | $88 | $110 | $325 | $800 | |
GAS WATER PUMP | HONDA WH15XT, 98 GAL/MIN, 57 PSI | $40 | $50 | $250 | $625 | |
PUMP CAN | $32 | $40 | $200 | $500 | ||
SCRUBBER FAN | HUSQVARNA A 1200 FAN WITH FILTER | $48 | $60 | $240 | $600 | |
DRUM FAN 48” | PORTABLE | $40 | $50 | $145 | $362 | |
MANUAL PALLET JACK | $40 | $50 | $250 | $625 | ||
FORKLIFT JIB BOOM | 4’,7’,9’,12’ TELEHANDLER EXTENSION | $40 | $50 | $200 | $500 | |
CRANE MAN BUCKET | $80 | $100 | $400 | $1,000 | ||
CRANE SELF-DUMPING BUCKET | $80 | $100 | $400 | $1,000 | ||
ENGINE HOIST STAND COMBO | CAPACITY RETRACTED 2 TON / EXTENDED .50 TON | $40 | $50 | $250 | $625 | |
LIFT TABLE | CAPACITY 2,200 lbs | $40 | $50 | $250 | $625 | |
OVER STACKER | $48 | $50 | $300 | $900 | ||
TRACK CARRIER | $140 | $175 | $875 | $2,250 | ||
PORTABLE SLURRY PRESS | MUDHEN | NA | NA | NA | $3,000 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here