EQUIPMENT rates
Type | Description | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|
CRANE BUCKET | SELF DUMPING | $80 | $400 | $1,200 | |
FORKLIFT JIB BOOM | 4′,7′,9′, 12′ TELEHANDLER EXTENTION | $40 | $200 | $600 | |
LIFT TABLE | CAPACITY 2,200 lbs. | $30 | $150 | $450 | |
KENCO JERSEY | BARRIER GRAPPLE | $40 | $200 | $600 | |
HELI DC15 | ELECTRIC PALLET JACK, 3,300 lbs. CAPACITY | $60 | $300 | $900 | |
DAYTON | MANUAL FORK LIFT – OVER STACKER, 2,000 lbs. CAPACITY | $60 | $300 | $900 | |
ECHO BACKPACK BLOWER | $60 | $300 | $900 | ||
STIHL KM R | WEED WACKER WITH POWER SWEEP | $60 | $240 | $900 | |
HUSQVARNA DT22 | DETHATCHER POWER RAKE | $60 | $300 | $900 | |
LOG SPLITER | GAS POWERED | $100 | $400 | $1,500 | |
BE 4000 PSI PRESSURE WASHER | 4.0GPM, 420cc, 4,000psi | $100 | $400 | $1500 | |
HONDA WH15XT | GAS WATER PUMP, 98 GAL/MIN, 57psi | $40 | $200 | $600 | |
ENGINE HOIST & STAND COMBO | $100 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here