Generator Rates
Make/Model | Description | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|---|---|
HONDA EG6500 | GENERATOR 6.5 kVa / 220V | 27″L x 21″W x 22.5″H | 179 lbs. | $80 | $400 | $1,200 | |
SHINDAIWA DGK14F | GENERATOR 14 kVA / 240V | 55″L x 28″W x 47″H | 1378 lbs. | $150 | $750 | $2,250 | |
SHINDAIWA DG25 | GENERATOR 25 kVa AND LIGHT TOWER, ULTRA QUIET | 59″L x 28″ W x 39″H | 2500 lbs. | $200 | $1,000 | $3,000 | |
SHINDAIWA DGK45F | GENERATOR 45 kVa / 480V | 83″L x 37″W x 61″H | 3262 lbs. | $300 | $1,500 | $4,500 | |
SHINDAIWA DGK100D | GENERATOR 100 kVa / 480V | 102″L x 49″W x 71″H | 4564 lbs. | $500 | $2,500 | $7,500 | |
KUBOTA SQ3330CANSW | GENERATOR 19 KVA / 480V | 76″ x 34″ W x 39″ H | 1940 lbs. | $200 | $1,000 | $3,000 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here