Generator Rates
Generators | Description | DIMENSIONS | WEIGHT | 4 hrs | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|---|---|---|
6500Watt GENERATOR | HONDA EG6500, 220V, 10.4 HRS RUN TIME | 27” L x 21” W x 22.5” H | 180 lbs | $64 | $80 | $320 | $625 | |
14 kVa GENERATOR | SHINDAIWA DGK14F, 240V | 55” L x 28” W x 47” H | 1,378 lbs | $96 | $120 | $400 | $1,080 | |
19 kVa GENERATOR | KUBOTA SQ3330CANSW, 480V | 76” L x 34” W x 39” H | 1,940 lbs | $200 | $250 | $850 | $2,125 | |
25 kVa LIGHT TOWER & GENERATOR | SHINDAIWA DG25, 480V AND LIGHT TOWER, ULTRA QUIET | 59” L x 28” W x 39” H | 2,500 lbs | $200 | $250 | $1,250 | $3,125 | |
45 kVa GENERATOR | SHINDAIWA DGK45F, 480V | 83” L x 37” W x 61” H | 3,262 lbs | $280 | $350 | $1,100 | $2,750 | |
60 kVa GENERATOR | SHINDAIWA, 480V | 94” L x 44” W x 66” H | 3,862 lbs | $360 | $450 | $1,500 | $4,000 | |
100 kVa GENERATOR | SHINDAIWA DGK100D, 480V | 102” L x 49” W x 71” H | 4,564 lbs | $480 | $600 | $1,800 | $5,250 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here