floor grinder rates
Equipment | Model/Description | Dimensions | Weight | 4 hrs | Day | Week | Month |
SINGLE HEAD FLOOR GRINDER | CORE CUT CPG100 GAS | 34” L x 17” W x 24” H | 250 lbs | $140 | $175 | $775 | $2,100 |
240V ELECTRIC FLOOR GRINDER | HUSQVARNA PG450, 240V | 34” L x 17” W x 24” H | 240 lbs | $160 | $200 | $850 | $2,400 |
480V DUAL HEAD FLOOR GRINDER | CORE CUT CPG200, ELECTRICAL DUAL HEAD FLOOR GRINDER 480V | 57” L x 28” W x 43” H | 510 lbs | $200 | $250 | $1,000 | $2,500 |
SINGLE HEAD FLOOR GRINDER COMBO | CORE CUT CPG100 w/ 30-GAL SLURRY VAC OR HILITI VC300 DRY VAC | $160 | $200 | $1,000 | $2,500 | ||
240V ELECTRIC FLOOR GRINDERR& VAC COMBO | HUSQVARNA PG450 W/HUSQVARNA S36 DRY VAC + DUST SEPERATOR | $240 | $300 | $1,500 | $3,750 | ||
480V DUAL HEAD FLOOR GRINDER & VAC COMBO | CORE CUT CPG200 W/30-GAL SURRY VAC | $280 | $350 | $1,750 | $4,375 |
*Polishing Pads are $80.00 each. PG 450 requires 3 Pads and the pads are good for approximately 500 sq ft.
Vacuums
Make/Model | Description | 4 hr | Day | Week | Month | |
---|---|---|---|---|---|---|
SLURRY WET VACUUM | GRABBER 30 | $40 | $50 | $250 | $625 | |
WET/DRY VACUUM | HILTI VC300 | $40 | $50 | $250 | $625 | |
DRY VAC | HILTI S36 – 285 CFM, 3.2 HP, 140 lbs, 120 V | $120 | $150 | $750 | $1,875 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here