floor grinder rates
Make/Model | Description | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|---|---|
CORE CUT CPG100 | SINGLE HEAD FLOOR GRINDER GAS | 34″L x 17″W x 24″H | 250 lbs. | $125+ disc | $625 + disc | $1,875 + disc | |
HUSQVARNA PG 450 | 18″ TRI-PLANETARY DRIVE 240V | 52″L x 19″W x 45″H | 240 lbs. | $175 + disc | $700 + disc | $2,625 + disc | |
HUSQVARNA PG 450 COMBO | W/ HILTI VAC VC 300 DRY VACUUM | $300 + disc | $1,500 + disc | $3,000 + disc | |||
CORE CUT CPG200 | ELECTRIC DUAL HEAD FLOOR GRINDER 480V |
57″L x 28″W x 43″H | 510 lbs. | $200 + disc | $900 + disc | $2,500 + disc | |
CORE CUT CPG200 COMBO | W/ GRABBER SLURRY | $300 + disc | $1,500 + disc | $4,000 + disc | |||
SCRABBLER | PAINT REMOVER | $250 | $1,250 | $3,500 |
*Polishing Pads are $80.00 each. PG 450 requires 3 Pads and the pads are good for approximately 500 sq ft.
Vacuums
Make/Model | Description | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|
GRABBER 30 | 7″ HAND GRINDER, DUSTLESS | $100 | $500 | $1,000 | |
HILTI VC300 | WED/DRY VACUUM | $100 | $500 | $1,000 | |
HILTI S36 DRY VAC | 285 CFM, 3.2 HP, 140 lbs, 120V | $150 | $750 | $1,500 |
Fans
Make/Model | Day Rate | Weekly Rate | Monthly Rate | ||||
---|---|---|---|---|---|---|---|
HUSQVARNA A 1200 FAN WITH FILTER | . | $60 | $300 | $900 | |||
DRUM FAN 48” – PORTABLE | $50 | $250 | $750 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here