excavator Rates
Make/Model | Description | DEPTH | Dump Height | Ground Reach | HP | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|---|---|---|---|---|
BOBCAT E10 | MINI EXCAVATOR w THUMB | 6′ | 6′ | 10’2″ | 10.2 | 110″L x 27.8″W x 87″H | 2,593 lbs. | $250 | $1,000 | $3,000 |
KUBOTA K008-4 | MINI EXCAVATOR w THUMB | 5.8′ | 6’8″ | 10′ | 10.1 | 108″L x 28″W x 88″H | 2,200 lbs. | $250 | $1,000 | $3,000 |
BOBCAT E26 | MINI EXCAVATOR w THUMB | 9.5′ | 10’4″ | 16′ | 24.8 | 170″L x 61″W x 96″H | 6489 lbs. | $300 | $1,200 | $3,000 |
BOBCAT E32 | MINI EXCAVATOR w THUMB | 10.2′ | 11′ | 16.3′ | 24.8 | 183.5″L x 61″W x 96.2″H | 7,340 lbs. | $325 | $1,300 | $3,250 |
KATO 9VXB | ELECTRIC MINI w TRENCH BEAK | 5′ | 106″L x 27.5-37″W x 82″H | 2,060 lbs | $320 | $1,600 | NA | |||
JCB 19C-1E | ELECTRIC MINI EXCAVATOR w THUMB | 9’3″ | 9’3″ | 149″L x 39″W x 92″H | 4,193 lbs. | $545 | $2,200 | NA | ||
KUBOTA KX080-4 | EXCAVATOR w THUMB | 15′ | 17’2″ | 24″ | 66 | 21’2″”L x 7’3″W x 8’4″”H | 18,365 lbs. | $518 | $2,500 | $7,500 |
KOMATSU PC 160 *see delivery fees | TRACK EXCAVATOR w THUMB | 17′ | 20′ | 26.9′ | 113 | 28’L x 8.2’W x 9.6’H | 35,935 lbs. | $3,000 | $9,000 | |
DOOSAN DX190 *see delivery fees | WHEELED EXCAVATOR w THUMB | 19.6′ | 21.1′ | 30.20′ | 156 | 28.4’L x 8’W x 9.6’H | 43,431 lbs. | $3,500 | $10,500 | |
With Trained Operator Add. $90/Hr |
*Rates may be subject to change
ATTACHMENTS AVAILABLE
Smooth bucket | Tooth bucket | Concrete Breaker | Concrete Crusher | Hoe Pack | Ripper Tooth | Elephants Foot
For more information, promotions, and additional fees that could apply to your next rental, please click here