electric equipment RATES
Make | Description | CAPACITY | DIMENSIONS | WEIGHT | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|---|---|
HELI DC15 | ELECTRIC PALLET JACK | 3300 lbs. | 63″L x 22″W x 48″H | 344 lbs. | $60 | $300 | NA |
TUFFTRUK TB11E | BATTERY WHEELBARROW DUMP | 68.5″L x 34.5″W x 38″H | 561 lbs. | $100 | $400 | NA | |
SHERPA SH100E | MINI ELECTRIC STAND ON LOADER | 700 lbs. | 60″L x 30″W x 100″H | 1673 lbs. | $180 | $720 | NA |
HUSQVARNA PG 450 | 18″ TRI_PLANETARY DRIVE | 51″L x 19″W x 45″H | 240 lbs. | $120 + Segments | $600 + segments | NA | |
KATO 9VBX | ELECTRIC MINI EXC W EXPANDABLE TRACKS | 5″ Depth | 106″L x 27.5-37″W x 82″H | 2,060 lbs. | $300 | $1,500 | NA |
JCB 19C-1E | ELECTRIC MINI EXCAVATOR | 9’3″ Depth | 149″L x39″W x 92″H | 4,105 lbs. | $545 | $2,200 | NA |
CC1300XL ELECTRIC SMALL SAW | MAX BLADE SIZE 20″, 480V | 7.5″ Depth | 38.5″L x 22.75″W x 41″H | 275 lbs. | $90 + Blade | $450 + Blade | NA |
SPYDERCRANE URW295 | MINI CRANE, MIN FOOTPRINT 8’6″ x 7’6″ | 6,450 lbs. | 108″L x 24″W x 56″H | 4,300 lbs. | $500 | $2,500 | NA |
BROKK 70 | DEMOLITION ROBOT | 59″L x 23.5″W x 34.5″H | 1,235 lbs. | $350 | $1,500 | NA |
*Blade rental starting from $68/day + usage
Fans Available
Make/Model | Day Rate | Weekly Rate | Monthly Rate | ||||
---|---|---|---|---|---|---|---|
HUSQVARNA A 1200 FAN WITH FILTER | $60 | $300 | $900 | ||||
DRUM FAN 48” – PORTABLE | $50 | $250 | $750 |
Vacuums
Make/Model | Description | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|
GRABBER 30 | 7″ HAND GRINDER, DUSTLESS | $100 | $500 | $1,000 | |
HILTI VC300 | WED/DRY VACUUM | $100 | $500 | $1,000 | |
HILTI S36 DRY VAC | 285 CFM, 3.2 HP, 140 lbs, 120V | $150 | $750 | $2,250 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here