EQUIPMENT rates
Type | Description | Day Rate | Weekly Rate | Monthly Rate | |
---|---|---|---|---|---|
CRANE BUCKET | SELF DUMPING | $80 | $400 | $1,200 | |
CONCRETE MIXER | 1.25 CU FT WEIGHT 55 lbs. , 120V | $40 | $200 | $600 | |
FORKLIFT JIB BOOM | 4′,7′,9′, 12′ TELEHANDLER EXTENTION | $40 | $200 | $600 | |
LIFT TABLE | CAPACITY 2,200 lbs. | $30 | $150 | $450 | |
KENCO JERSEY | BARRIER GRAPPLE | $40 | $200 | $600 | |
MAGIC SCREED 10′ | HONDA 35 cc | $40 | $200 | $600 | |
GRABBER 30 | SLURRY WET VACUUM | $100 | $500 | $2,250 | |
Hilti VC300 | WET/DRY VACUUM | $150 | $750 | $1,200 | |
HELI DC15 | ELECTRIC PALLET JACK, 3,300 lbs. CAPACITY | $60 | $300 | $900 | |
DAYTON | MANUAL FORK LIFT – OVER STACKER, 2,000 lbs. CAPACITY | $60 | $300 | $900 | |
ECHO BACKPACK BLOWER | $60 | $300 | $900 | ||
STIHL KM R | WEED WACKER WITH POWER SWEEP | $60 | $300 | $900 | |
HUSQVARNA DT22 | DETHATCHER POWER RAKE | $60 | $300 | $900 | |
LOG SPLITER | GAS POWERED | $100 | $500 | $1,500 | |
LINE PAINTER | ONE CAN OF PAINT INCLUDED | $40 | $200 | $600 | |
CRAFTCO MINI MELTER | CRACK SEALER | $100 | $500 | $1,500 | |
HONDA X200 STREAM | COMMERCIAL PRESSURE WASHER, 3000 psi., 6.5 HP, 2.3 GPM, 25′ HOSE | $100 | $500 | $1500 | |
HONDA WH15XT | GAS WATER PUMP, 98 GAL/MIN, 57psi | $40 | $200 | $600 | |
ENGINE HOIST & STAND COMBO | $100 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here