Truck Rental Rates
Make/Model | Day Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
DUMP TRUCK, SINGLE AXLE | $350 | $1,500 | |
BIN TRUCK, SINGLE AXLE | $450 | $2,000 | |
LANDSCAPING TRUCK, SINGLE AXLE | $350 | $1,500 | |
LANDSCAPING TRUCK, SINGLE AXLE W/ WATER TANK | $450 | $2,000 | |
FLATBED TOW TRUCK | $350 | $1,500 | |
F450 | $200 | $900 | |
SILVERADO 1500 * | $150 | $750 | $2,250 |
*Rates may be subject to change
Additional Millage
Make/Model | First Kms Free | After |
---|---|---|
DAY | 100 km | $0.50 /km |
WEEK | 700 km | $0.50 /km |
*Rates may be subject to change
*Additional Millage – SILVERADO 1500 only
Make/Model | First Kms Free | After |
---|---|---|
DAY | 100 km | $0.25 /km |
WEEK | 700 km | $0.25 /km |
MONTH | 2800 km | $0.25 /km |
Street Sweepers
Make/Model | Weekly Rate | Monthly Rate |
---|---|---|
CHALLANGER SW3, IZUZU | $7,000 | $12,000 |
ELGIN 3300 | $8,000 | $15,000 |
*Rates may be subject to change
For more information, promotions, and additional fees that could apply to your next rental, please click here